William Charles Dreke, 1869–1959 (aged 89 years)
- Name
- William Charles Dreke
- Given names
- William Charles
- Surname
- Dreke,Dreeke
Birth | September 28, 1869
32
32 |
---|---|
Death of a sister | Lena Dreke November 17, 1878 (aged 9 years) |
Marriage | Louise Seekamp — View this family October 7, 1891 (aged 22 years) |
Birth of a daughter | Lillian Emilie Dreeke February 16, 1893 (aged 23 years) |
Birth of a son | Henry F. Dreeke March 3, 1895 (aged 25 years) |
Birth of a daughter | Elizabeth Dreeke January 25, 1898 (aged 28 years) |
Birth of a daughter | Emma Dreke January 1898 (aged 28 years) |
Death of a father | Henry Dreke May 4, 1898 (aged 28 years) |
Death of a mother | Caroline … April 30, 1899 (aged 29 years) |
Death of a daughter | Emma Dreke June 16, 1899 (aged 29 years) Cause: spinal meningitis (?) |
Death of a wife | Louise Seekamp June 18, 1905 (aged 35 years) |
Census | April 15, 1910 (aged 40 years) 1910 United States - Census transcript - William Charles Dreke - Household .start_formatted_area. .b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.Cond|.b.Marr|.b.Chil|.b.Chil|.b.BP|.b.FBP|.b.MBP|.b.Imm|.b.Nat|.b.Lang|.b.Occupation|.b.Ind|.b.Emp|.b.Unemp|.b.Unemp|.b.R|.b.W|.b.Sch|.b.Home|.b.Mort|.b.Farm|.b.CW|.b.Blind|.b.Deaf Drake, William|head|M||39|W|18|||Minnesota|Germany|Germany||||Laborer|Railroad Shop|||||||||||| Drake, Mina|sister|F||44|S||0|0|Germany|Germany|Germany||||Keeper|House|||||||||||| Drake, Lila|daughter|F||17|S||0|0|Minnesota|Minnesota|Minnesota||||||||||||||||| Drake, Henry|son|M||15|S||||Minnesota|Minnesota|Minnesota||||||||||||||||| Drake, Elisie|daughter|F||9|S||0|0|Minnesota|Minnesota|Minnesota||||||||||||||||| .end_formatted_area. |
Marriage of a child | John Israel Orrison — Lillian Emilie Dreeke — View this family November 25, 1915 (aged 46 years) |
Marriage of a child | Henry M. Tyler — Elizabeth Dreeke — View this family about 1924 (aged 54 years) |
Death of a sister | Minnie Dreke December 28, 1925 (aged 56 years) |
Marriage of a child | Henry F. Dreeke — Frances A. Gifford — View this family 1930 (aged 60 years) |
Occupation | Labor (Retired) September 1959 (aged 89 years) |
Residence | September 1959 (aged 89 years) |
Burial of a father | Henry Dreke Cemetery: Woodlawn Cemetery |
Burial of a mother | Caroline … Cemetery: Woodlawn Cemetery |
Death | September 8, 1959 (aged 89 years) Cause of death: Arteriosclerotic heart disease |
Burial | September 10, 1959 (2 days after death) Cemetery: Woodlawn Cemetery |
father | |
---|---|
mother | |
Marriage | Marriage — before 1863 — |
1 year
elder sister |
|
4 years
elder sister |
|
4 years
himself |
1869–1959
Birth: September 28, 1869
32
32 — Germany Death: September 8, 1959 — Ancker Hospital, St. Paul, Ramsey, MN, USA |
himself |
1869–1959
Birth: September 28, 1869
32
32 — Germany Death: September 8, 1959 — Ancker Hospital, St. Paul, Ramsey, MN, USA |
---|---|
wife | |
Marriage | Marriage — October 7, 1891 — Winona, Winona, MN, USA |
17 months
daughter |
1893–1978
Birth: February 16, 1893
23
23 — Winona, Winona, MN, USA Death: November 3, 1978 — Grand Rapids, Itasca, MN, USA |
2 years
son |
1895–1971
Birth: March 3, 1895
25
25 — Winona, Winona, MN, USA Death: January 30, 1971 — NJ, USA |
3 years
daughter |
1898–1989
Birth: January 25, 1898
28
27 — Winona, Winona, MN, USA Death: June 19, 1989 — Grand Rapids, Itasca, MN, USA |
|